<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Barnett &#124; GD252 Blog &#187; Inspiration</title>
	<atom:link href="http://crbarnett.com/gd252/category/inspiration/feed" rel="self" type="application/rss+xml" />
	<link>http://crbarnett.com/gd252</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2009 16:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studio Showcase &#8211; Viget Labs</title>
		<link>http://crbarnett.com/gd252/branding/studio-showcase-viget-labs</link>
		<comments>http://crbarnett.com/gd252/branding/studio-showcase-viget-labs#comments</comments>
		<pubDate>Mon, 18 May 2009 16:44:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Studio Showcase]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=436</guid>
		<description><![CDATA[Next studio in the showcase is Viget Labs. This is the ultimate web business and they are making the web a better place by just doing things the right way. The viget crew has all the bases covered when offering a complete online package that isnt just limited to a simple website.
They offer a complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viget.com/"><img class="aligncenter size-full wp-image-437" title="Viget Labs" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/viget-labs.jpg" alt="Viget Labs" width="525" height="200" /></a>Next studio in the showcase is <a title="Viget Labs" href="http://www.viget.com/">Viget Labs</a>. This is the ultimate web business and they are making the web a better place by just doing things the right way. The viget crew has all the bases covered when offering a complete online package that isnt just limited to a simple website.</p>
<p>They offer a complete range of services from testing and <a title="Viget Advance" href="http://www.viget.com/advance/">User Experience</a>, great <a title="Viget Inspire" href="http://www.viget.com/inspire/">Design</a>, top notch <a title="Viget Extend" href="http://www.viget.com/extend/">Development</a> and powerful <a title="Viget Engage" href="http://www.viget.com/engage/">Marketing</a> techniques.</p>
<p><a href="http://www.viget.com/"><img class="aligncenter size-full wp-image-442" title="Viget Empire" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/viget-empire.jpg" alt="Viget Empire" width="550" height="47" /></a>I like to call it the Viget Empire.</p>
<p>I can only imagine what it would be like to have the privilege to work with or have done work by a company like Viget. After just taking a quick glance at the different sites they have designated for their services you can tell they take pride in their work. A consistent look and brand somewhat follow the Viget vibe across the different disciplines, but attention is also take to make each section feel unique and important on it&#8217;s own. All the branches of the company have their own blogs with multiple contributors to keep content new, relevant to the industry, and interesting. My favorite of the four sections is the <a title="Viget Inspire" href="http://www.viget.com/inspire/">Inspire</a> site, focused on design at Viget. Not only do they have great great tips and advice on the blog I am also diggin&#8217; the cool dingy design and diverse <a title="Viget Design Portfolio" href="http://www.viget.com/inspire/portfolio">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/branding/studio-showcase-viget-labs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design Week</title>
		<link>http://crbarnett.com/gd252/tutorials/graphic-design-week</link>
		<comments>http://crbarnett.com/gd252/tutorials/graphic-design-week#comments</comments>
		<pubDate>Mon, 18 May 2009 15:58:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=429</guid>
		<description><![CDATA[I just got word on Twitter via @chrisspooner that It’s Graphic Design Week on Psdtuts+ &#38; Vectortuts+. I found out this morning and have wanted to find a chance to learn some more cool things about graphic design. I pick up on a few things at school but I wanted a structured, extra curricular learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/articles/news/this-week-is-graphic-design-week-on-psdtuts-vectortuts/"><img class="alignleft size-full wp-image-430" title="Graphic Design Week" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/gd-week.jpg" alt="Graphic Design Week" width="215" height="215" /></a>I just got word on Twitter via <a title="Chris Spooner - Twitter" href="http://twitter.com/chrisspooner">@chrisspooner</a> that It’s <a title="It's Graphic Design Week at Psdtuts+ and Vectortuts+" href="http://psd.tutsplus.com/articles/news/this-week-is-graphic-design-week-on-psdtuts-vectortuts/">Graphic Design Week on Psdtuts+ &amp; Vectortuts+</a>. I found out this morning and have wanted to find a chance to learn some more cool things about graphic design. I pick up on a few things at school but I wanted a structured, extra curricular learning experience with graphic design. After reading the schedule it looks like I&#8217;ll have a pretty busy weeek of learning. When possible, I will post things throughout the week as I learn new techniques from watching tutorials, find inspiration, or just discover something interesting. Stay tuned, for MY graphic design week. I encourage the rest of you to share about YOUR graphic design week!</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/tutorials/graphic-design-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: The Forgotten Web Standard</title>
		<link>http://crbarnett.com/gd252/web-design/graphic-design-the-forgotten-web-standard</link>
		<comments>http://crbarnett.com/gd252/web-design/graphic-design-the-forgotten-web-standard#comments</comments>
		<pubDate>Tue, 12 May 2009 05:52:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=392</guid>
		<description><![CDATA[
I have always been drawn (pun intended) to cool illustrations sketched out in class when notes should have been taken, colorful abstract splatters of paint on a canvas and rule breaking typography. I never really got into all the &#8220;art&#8221; classes that were offered in school though and chose mostly athletics as a pass time. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/4494324"><img class="aligncenter size-full wp-image-393" title="Graphic Design: The Forgotten Web Standard" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/graphic_design.jpg" alt="Graphic Design: The Forgotten Web Standard" width="525" height="200" /></a></p>
<p>I have always been drawn (pun intended) to cool illustrations sketched out in class when notes should have been taken, colorful abstract splatters of paint on a canvas and rule breaking typography. I never really got into all the &#8220;art&#8221; classes that were offered in school though and chose mostly athletics as a pass time. When my interests in design finally picked up I decided to give photography and web design a shot. I must have had some subconscious plans for my future when I enrolled in a few basic web and photo classes when I was about 15. These slide designs caught my eye in a 3 minute highlight video of them being created. It doesn&#8217;t stop there though, make sure to <a title="Graphic Design: The Forgotten Web Standard" href="http://www.vcasmo.com/video/carsonified/4927">watch the presentation</a> by Mike Kus that the slides were used for. It is another great example of how to bring graphic design and web design together.</p>
<p><center><br />
<object width="525" height="328" data="http://vimeo.com/moogaloop.swf?clip_id=4494324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4494324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></center></p>
<p><a href="http://vimeo.com/4494324">Graphic Design: The Forgotten Web Standard &#8211; Slides in 3 Minutes</a> from <a href="http://vimeo.com/carsonified">Carsonified</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/web-design/graphic-design-the-forgotten-web-standard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studio Showcase &#8211; Mike Precious</title>
		<link>http://crbarnett.com/gd252/web-design/studio-showcase-mike-precious</link>
		<comments>http://crbarnett.com/gd252/web-design/studio-showcase-mike-precious#comments</comments>
		<pubDate>Thu, 07 May 2009 18:33:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Studio Showcase]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=378</guid>
		<description><![CDATA[
The design Studio of Mike Precious is next on my list of creative web design portfolios and companies. Mike is another one of those utility players when it comes to his skills and experience. He displays three main categories in his portfolio: Web, Print, and Concept. All of which have a number of well designed [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://mikeprecious.com/"><img class="aligncenter size-full wp-image-379" title="Mike Precious" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/mike_precious.jpg" alt="Mike Precious" width="525" height="200" /></a></h1>
<p>The <a title="Design Studio of Mike Precious" href="http://mikeprecious.com/">design Studio of Mike Precious</a> is next on my list of creative web design portfolios and companies. Mike is another one of those utility players when it comes to his skills and experience. He displays three main categories in his portfolio: Web, Print, and Concept. All of which have a number of well designed and developed pieces of work. Main focal points are at the top of the site where there seems to be light shining onto the page. Favorite feature is the Portfolio page with the fixed sidebar element. It lets you navigate to another section of his portfolio or check out a different piece of work when ever you wish. Thought he had an effective contact page as well. He has included two different contact forms, one for getting a quote and another for just getting in touch. Giving options to the customer can help streamline the beginning of a project by getting right down to business with a quote. Another post coming very soon with some emphasis on Mikes <a title="Mike Precious Blog" href="http://mikeprecious.com/blog">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/web-design/studio-showcase-mike-precious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Happens &#8211; Did You Know 2.0</title>
		<link>http://crbarnett.com/gd252/rants/shift-happens-did-you-know-20</link>
		<comments>http://crbarnett.com/gd252/rants/shift-happens-did-you-know-20#comments</comments>
		<pubDate>Wed, 06 May 2009 10:37:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=363</guid>
		<description><![CDATA[&#8220;Sit down before fact as a little child, be prepared to give up every preconceived notion, follow humbly wherever and to whatever abyss nature leads, or you shall learn nothing.&#8221;
- Thomas Henry Huxley

I think the video pretty much sums it all up, but wanted try and put into words how I feel about the world [...]]]></description>
			<content:encoded><![CDATA[<h3>&#8220;Sit down before fact as a little child, be prepared to give up every preconceived notion, follow humbly wherever and to whatever abyss nature leads, or you shall learn nothing.&#8221;</h3>
<p style="text-align: right;"><em>- Thomas Henry Huxley</em></p>
<p><object width="500" height="405" class="aligncenter" data="http://www.youtube-nocookie.com/v/pMcfrLYDm2U&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/pMcfrLYDm2U&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I think the video pretty much sums it all up, but wanted try and put into words how I feel about the world we are living in. We are living in a time of limitless possibilities. We are surrounded by an abundance of people, places, things, and ideas that have the potential to fulfill all of our wants and needs. Just think&#8230; Will you ever meet every person in the world? Will you live to step foot in every possible place around the globe? Will you ever possess every material object known to man? The answer is undoubtedly, no. We have all we will ever need, which means we can do anything we want to do.</p>
<p>Now, with that said, throw the word technology into the mix. We now have a way to interact with the world that we live in. They call it the World Wide Web for a reason. The internet is intended to connect people, places, things, and ideas. It is there to make it easier to share information and knowledge and it is unbelievable how quickly that information is increasing on the web. Every once and a while I take a second to realize what my role is in this era of digital media, social networks, blogs and ordering pizza online is. I see it quite simply, a vivid image of myself sitting on a merry-go-round. I am literally in a playground full of all the things I could ever be interested in, want to know more about, or wish I could experience. I&#8217;m spinning in circles, on that merry-go-round, with all this stuff flying by in a blur right in front of me.</p>
<p>No sure if that was such a great analogy, but the point is that the internet really is like a playground. All that you need is a curiosity for what is out there, a willingness to take in new information and progress with the times to make use of it. But without that drive and determination to increase knowledge you will miss all those things, flying by right in front of you. We are living in expontntial times. Shift happens, be ready&#8230; you don&#8217;t want to be left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/rants/shift-happens-did-you-know-20/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calendar Wallpaper Series</title>
		<link>http://crbarnett.com/gd252/rants/calendar-wallpaper-series</link>
		<comments>http://crbarnett.com/gd252/rants/calendar-wallpaper-series#comments</comments>
		<pubDate>Sun, 03 May 2009 06:45:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=298</guid>
		<description><![CDATA[I came across a few cool calendar designs by Franz Jeitz over at Fudge Graphics. Thought it was cool that he had some stuff in his portfolio similar to the stuff we had done in school. Sometimes I feel like work done in school that you didn&#8217;t get paid for isn&#8217;t credible enough to put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-300" title="august" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/august.jpg" alt="august" width="525" height="200" />I came across a few cool calendar designs by Franz Jeitz over at <a title="Fudge Graphics | Work" href="http://www.fudgegraphics.com/category/wallpaper/">Fudge Graphics</a>. Thought it was cool that he had some stuff in his portfolio similar to the stuff we had done in school. Sometimes I feel like work done in school that you didn&#8217;t get paid for isn&#8217;t credible enough to put inside a portfolio of professional projects. Learning that I could relate school work with stuff for the real work was a real eye opener and took me a little while to realize it. More things coming soon from Fudge Graphics, it&#8217;s a great place for resources, tutorials, and inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/rants/calendar-wallpaper-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality In Web Design</title>
		<link>http://crbarnett.com/gd252/web-design/quality-in-web-design</link>
		<comments>http://crbarnett.com/gd252/web-design/quality-in-web-design#comments</comments>
		<pubDate>Sun, 03 May 2009 06:14:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=292</guid>
		<description><![CDATA[In order to be a good designer for the web you have to be able to recognize other good designs when you see them.  After reading a post from the Function Blog on Quality Within Web Design I got the idea to look for web design studio websites that met the criteria. To make things [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-293" title="quality_webdesign" src="http://crbarnett.com/gd252/wp-content/uploads/2009/05/quality_webdesign.jpg" alt="quality_webdesign" width="525" height="200" />In order to be a good designer for the web you have to be able to recognize other good designs when you see them.  After reading a post from the Function Blog on <a title="Quality Within Web Design" href="http://wefunction.com/2009/04/quality-within-web-design/">Quality Within Web Design</a> I got the idea to look for web design studio websites that met the criteria. To make things interesting I desided to make it a challenge to find one good site every day and feature it in a showcase of my favorite websites. Keeping myself surround with good sites when I&#8217;m on the internet help inspire me and keep my design eye sharp and current.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/web-design/quality-in-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulltab Flipbook</title>
		<link>http://crbarnett.com/gd252/graphic-design/pulltab-flipbook</link>
		<comments>http://crbarnett.com/gd252/graphic-design/pulltab-flipbook#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:43:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=204</guid>
		<description><![CDATA[This may not be up my usually alley of web design and photography but I thought it was very cool. I could be a little bit influenced by the fact that it is from my boy Chris Coyier.

He describes the pulltab flipbook designed at Chatman Design (Chris&#8217; day job) as being more complicated than you [...]]]></description>
			<content:encoded><![CDATA[<p>This may not be up my usually alley of web design and photography but I thought it was very cool. I could be a little bit influenced by the fact that it is from my boy <a title="Chris Coyier" href="http://chriscoyier.net/">Chris Coyier</a>.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/dmmvApfUE6g&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dmmvApfUE6g&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>He describes the pulltab flipbook designed at <a title="Chatman Design" href="http://chatmandesign.com/">Chatman Design</a> (Chris&#8217; day job) as being more complicated than you might think.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/graphic-design/pulltab-flipbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Inspiration</title>
		<link>http://crbarnett.com/gd252/web-design/iphone-inspiration</link>
		<comments>http://crbarnett.com/gd252/web-design/iphone-inspiration#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:08:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=189</guid>
		<description><![CDATA[This will be a quick one. We have all seen galleries showcasing great web designs. There are hundreds of them out there now. After recently finding out I might have the chance to design and help develop a mobile interface for the TeamSnap site I went seeking inspiration.
Drumroll please&#8230;

CSSiPhone.com &#8211; Web Design Inspiration for the [...]]]></description>
			<content:encoded><![CDATA[<p>This will be a quick one. We have all seen galleries showcasing great web designs. There are hundreds of them out there now. After recently finding out I might have the chance to design and help develop a mobile interface for the <a title="Team Snap" href="http://teamsnap.com/">TeamSnap</a> site I went seeking inspiration.</p>
<h3>Drumroll please&#8230;</h3>
<p><a href="http://cssiphone.com/"><img class="alignleft size-full wp-image-190" title="CSS iPhone" src="http://crbarnett.com/gd252/wp-content/uploads/2009/04/css_iphone.png" alt="CSS iPhone" width="99" height="40" /></a></p>
<p><a title="CSS iPhone" href="http://cssiphone.com/">CSSiPhone.com</a> &#8211; Web Design Inspiration for the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/web-design/iphone-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envato Empire</title>
		<link>http://crbarnett.com/gd252/rants/envato-empire</link>
		<comments>http://crbarnett.com/gd252/rants/envato-empire#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:36:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://crbarnett.com/gd252/?p=166</guid>
		<description><![CDATA[When considering all the information that I come across on the internet most of the things I see are influenced by Twitter, and my RSS reader. This got me thinking&#8230; If I were stranded on a desert island and I only had access to one group of networked sites it would have be the Envato [...]]]></description>
			<content:encoded><![CDATA[<p>When considering all the information that I come across on the internet most of the things I see are influenced by Twitter, and my RSS reader. This got me thinking&#8230; <a href="http://envato.com/"><img class="alignleft size-full wp-image-167" title="Envato Network" src="http://crbarnett.com/gd252/wp-content/uploads/2009/04/envato_network.png" alt="Envato Network" width="221" height="288" /></a>If I were stranded on a desert island and I only had access to one group of networked sites it would have be the <a title="Envato Network" href="http://envato.com/">Envato Network</a>. I swear by their umbrella of <a title="Tuts Plus" href="http://tutsplus.com/">Tuts+</a> sites for great tutorials for all my favorite applications. I have touched slightly on the marketplace structure of sites they have including the most recent and a favorite of mine, <a title="Graphic River" href="http://graphicriver.net/">Graphic River</a>. Another one of those, &#8220;Why didn&#8217;t I think of this?&#8221;, moments when seeing these sites that allow anyone to buy and sell design related goods and services. That&#8217;s not all&#8230; In case you didn&#8217;t have enough excellent content to expand your knowledge there is a handfull of other services they offer. From <a title="App Storm" href="http://mac.appstorm.net/">AppStorm</a>, for everything Mac related, to the must have RSS feed for any freelancer, <a title="Freelance Switch" href="http://www.freelanceswitch.com/">Freelance Switch</a>. Stranded and alone, I could survive with the Envato Network. Do you know of any networks this diverse? I want to open this one up for feedback, maybe to see if anyone reads these things.</p>
]]></content:encoded>
			<wfw:commentRss>http://crbarnett.com/gd252/rants/envato-empire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
